- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JBERTRAN | Flat | Barcelona | 4 | 470 | 19 | €15,000/month | |
| RBERENG | Villa | Sant Cugat del Vallès | 7 | 551 | 79 | €6,000/month | |
| CAPITANALQ | Flat | Barcelona | 4 | 232 | 40 | €6,000/month | |
| CA-ALQ | Flat | Barcelona | 5 | 232 | 48 | €5,500/month | |
| FMP5 | Office | Sant Just Desvern | 1 | 270 | 35 | €2,300/month | |
| ALVAREZ | Flat | l'Hospitalet de Llobregat | 3 | 107 | 27 | €2,000/month | |
| VILA RENT | Flat | Barcelona | 2 | 55 | 23 | €1,400/month | |
| MAS | Flat | l'Hospitalet de Llobregat | 3 | 80 | 18 | €1,400/month | |
| SANTAEULALIA | Penthouse | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 90 | 26 | €1,300/month | |
| SANT GERMA | Flat | Barcelona Sants-Montjuïc | 3 | 66 | 23 | €1,300/month | |
| ACLAVE | Flat | Cornellà de Llobregat | 3 | 79 | 27 | €1,300/month | |
| COPERATIVA | Flat | l'Hospitalet de Llobregat | 2 | 89 | 23 | €1,200/month | |
| FLORIDA | Flat | l'Hospitalet de Llobregat l'hospitalet del llobregat | 3 | 65 | 25 | €1,150/month | |
| SANTIAGO | Penthouse | Barcelona | 3 | 61 | 34 | €998/month | |
| BEAT ALMATO | Flat | Barcelona | 2 | 63 | 25 | €925/month | |
| MONTSENY | Commercial property | l'Hospitalet de Llobregat | 4 | 99 | 25 | €700/month | |
| GERMALOCAL | Commercial property | Barcelona | 1 | 40 | 48 | €550/month |
Showing 1 to 17 of 17