- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Barcelona | 75 | 36 | €57,000 | ||
| LOCALSANCU1 | Commercial property | Sant Cugat del Vallès el coll | 178 | 26 | €150,000 | ||
| PLAINEZ 02 | Flat | Barcelona | 1 | 50 | 17 | €310,000 | |
| Pare Lainez 01 | Flat | Barcelona | 1 | 50 | 26 | €310,000 | |
| SALVA | Flat | Barcelona | 1 | 73 | 24 | €345,000 | |
| ATICOARIBAU | Penthouse | Barcelona | 1 | 50 | 13 | €395,000 | |
| SUGRANYES | Penthouse | Barcelona Sants-Montjuïc | 1 | 66 | 22 | €307,000 | |
| sants | Flat | Sants - Badal | 1 | 51 | 24 | €285,000 | |
| lloretlicenca | Flat | Lloret de Mar | 1 | 45 | 35 | €164,000 | |
| SANTSALVADOR | Flat | Barcelona Gràcia | 1 | 71 | 24 | €229,000 | |
| SANTJOAN | Flat | Barcelona Eixample | 1 | 81 | 22 | €399,000 | |
| VERDI | Commercial property | Barcelona Gràcia | 1 | 71 | 24 | €229,900 | |
| LOCESP | Commercial property | Esplugues de Llobregat | 1 | 45 | 9 | €125,000 | |
| EJP1 | Flat | Esplugues de Llobregat | 1 | 85 | 10 | €445,000 | |
| EJP0 | Flat | Esplugues de Llobregat | 1 | 55 | 18 | €295,000 | |
| esteve | Flat | Barcelona | 2 | 73 | 28 | €299,000 | |
| poblenoulicenc | Flat | Barcelona | 2 | 56 | 16 | €360,000 | |
| INDUSTRIA 01 | Flat | Navas | 2 | 78 | 23 | €285,000 |
Showing 1 to 18 of 147