- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASA IGUALADA | Buildings | Igualada | 12 | 436 | 12 | €175,000 | |
| Jaume cancer | Villa | Barcelona | 7 | 558 | 86 | €3,800,000 | |
| CHALET SANT | Villa | Sant Cugat del Vallès | 7 | 593 | 73 | €1,150,000 | |
| CHA0003 | Villa | Gavà | 6 | 520 | 61 | €2,900,000 | |
| CASA ARENYS | Villa | Arenys de Mar | 6 | 460 | 35 | €1,150,000 | |
| CASA ARXIU | Villa | Barcelona | 6 | 554 | 83 | €1,695,000 | |
| ARXIUS2 | Villa | Sant Cugat del Vallès | 6 | 550 | 20 | €1,625,000 | |
| EVEREST | Villa | Sant Cugat del Vallès | 6 | 400 | 56 | €1,239,000 | |
| SANTJUSTCASA | Villa | Sant Just Desvern | 6 | 400 | 37 | €1,150,000 | |
| BELLAMAR | Villa | Castelldefels | 6 | 740 | 30 | €4,480,000 | |
| BELLATERRA | Villa | Cerdanyola del Vallès | 6 | 386 | 57 | €880,000 | |
| BRUC | Flat | Barcelona | 6 | 135 | 41 | €590,000 | |
| ROSELLES | Terraced House | l'Hospitalet de Llobregat | 6 | 283 | 109 | €410,000 | |
| BLASCO | Villa | Sant Cugat del Vallès | 6 | 600 | 94 | €2,650,000 | |
| PADILLA | Flat | Barcelona | 5 | 130 | 27 | €399,000 | |
| CARAVELA | Flat | Barcelona les corts | 5 | 268 | 29 | €1,260,000 | |
| casaesplugues | Villa | Barcelona | 5 | 620 | 60 | €3,100,000 | |
| FLORESTASANTCUGAT | Villa | Barcelona | 5 | 446 | 36 | €830,000 |
Showing 1 to 18 of 147