- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NOURAMBLA | Flat | Barcelona | 2 | 45 | 24 | €255,000 | |
| lloretlicenca | Flat | Lloret de Mar | 1 | 45 | 35 | €164,000 | |
| LOCESP | Commercial property | Esplugues de Llobregat | 1 | 45 | 9 | €125,000 | |
| CHALANA | Flat | Tossa de Mar | 2 | 46 | 38 | €189,000 | |
| JARDIN LH | Flat | l'Hospitalet de Llobregat | 3 | 49 | 30 | €109,000 | |
| PLAINEZ 02 | Flat | Barcelona | 1 | 50 | 17 | €310,000 | |
| Pare Lainez 01 | Flat | Barcelona | 1 | 50 | 26 | €310,000 | |
| ATICOARIBAU | Penthouse | Barcelona | 1 | 50 | 13 | €395,000 | |
| sants | Flat | Sants - Badal | 1 | 51 | 24 | €285,000 | |
| LLORER LH | Flat | l'Hospitalet de Llobregat | 3 | 55 | 31 | €109,000 | |
| VILA VILA SALE | Flat | Barcelona | 2 | 55 | 23 | €245,000 | |
| BOGATELL | Penthouse | Sant Adrià de Besòs | 3 | 55 | 36 | €167,000 | |
| EJP0 | Flat | Esplugues de Llobregat | 1 | 55 | 18 | €295,000 | |
| poblenoulicenc | Flat | Barcelona | 2 | 56 | 16 | €360,000 | |
| VILAK | Flat | Barcelona | 2 | 58 | 27 | €398,000 | |
| SANTIAGOAPOSTOL | Flat | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 61 | 25 | €163,000 | |
| RCAMPALANS | Flat | l'Hospitalet de Llobregat | 3 | 65 | 22 | €142,000 | |
| S.SEGUI | Flat | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 65 | 33 | €197,000 |
Showing 1 to 18 of 147