- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOCESP | Commercial property | Esplugues de Llobregat | 1 | 45 | 9 | €125,000 | |
| EJP1 | Flat | Esplugues de Llobregat | 1 | 85 | 10 | €445,000 | |
| GVAV | Flat | Barcelona | 3 | 123 | 12 | €615,000 | |
| CASA IGUALADA | Buildings | Igualada | 12 | 436 | 12 | €175,000 | |
| ARIBAU | Flat | Barcelona Eixample | 2 | 89 | 12 | €500,000 | |
| ATICOARIBAU | Penthouse | Barcelona | 1 | 50 | 13 | €395,000 | |
| PELUQ-HOLANDA | Commercial property | Barcelona | 2 | 112 | 13 | €70,000 | |
| BRUC2 | Flat | Barcelona | 5 | 135 | 13 | €590,000 | |
| sapostol | Flat | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 65 | 13 | €169,900 | |
| ATICOLLEFIA | Flat | Badalona | 3 | 69 | 14 | €165,000 | |
| PIS0030 | Penthouse | Barcelona | 2 | 74 | 15 | €320,000 | |
| ATICO GVIA | Penthouse | Barcelona | 2 | 98 | 15 | €750,000 | |
| poblenoulicenc | Flat | Barcelona | 2 | 56 | 16 | €360,000 | |
| roca | Flat | Barcelona | 3 | 71 | 16 | €229,500 | |
| PLAINEZ 02 | Flat | Barcelona | 1 | 50 | 17 | €310,000 | |
| PIS0022 | Flat | Barcelona Barcelona | 3 | 125 | 18 | €790,000 | |
| EJA1 | Penthouse | Esplugues de Llobregat | 2 | 85 | 18 | €525,000 | |
| EJP0 | Flat | Esplugues de Llobregat | 1 | 55 | 18 | €295,000 |
Showing 1 to 18 of 147