- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ROSELLES | Terraced House | l'Hospitalet de Llobregat | 6 | 283 | 109 | €410,000 | |
| REAL | Penthouse | Barcelona | 2 | 211 | 100 | €2,950,000 | |
| BLASCO | Villa | Sant Cugat del Vallès | 6 | 600 | 94 | €2,650,000 | |
| Jaume cancer | Villa | Barcelona | 7 | 558 | 86 | €3,800,000 | |
| CASA ARXIU | Villa | Barcelona | 6 | 554 | 83 | €1,695,000 | |
| JOSEP TARRADELLAS | Penthouse | Viladecans | 5 | 175 | 77 | €398,000 | |
| LLIÇÀ | Villa | Lliçà d'Amunt | 4 | 200 | 73 | €369,000 | |
| CHALET SANT | Villa | Sant Cugat del Vallès | 7 | 593 | 73 | €1,150,000 | |
| brolla | Villa | Sant Cugat del Vallès | 4 | 415 | 67 | €1,350,000 | |
| J.IRLA | Flat | Sant Cugat del Vallès | 2 | 89 | 65 | €475,000 | |
| LLIÇA | Villa | Barcelona | 3 | 235 | 64 | €375,000 | |
| VALENCIA | Flat | Barcelona Eixample | 4 | 207 | 63 | €1,200,000 | |
| DOMENEC | Villa | Sant Cugat del Vallès | 5 | 250 | 63 | €1,190,000 | |
| CHA0003 | Villa | Gavà | 6 | 520 | 61 | €2,900,000 | |
| casaesplugues | Villa | Barcelona | 5 | 620 | 60 | €3,100,000 | |
| atico nogues | Penthouse | Barcelona Gràcia | 3 | 82 | 58 | €580,000 | |
| BELLATERRA | Villa | Cerdanyola del Vallès | 6 | 386 | 57 | €880,000 | |
| GANDUXER 01 | Penthouse | Barcelona | 4 | 234 | 56 | €1,600,000 |
Showing 1 to 18 of 147