- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILADOMAT | Flat | Barcelona | 3 | 81 | 26 | €360,000 | |
| PN01 | Flat | Barcelona | 3 | 85 | 31 | €455,000 | |
| DEGA-02 | Flat | Barcelona | 4 | 75 | 44 | €230,000 | |
| GANDUXER 01 | Penthouse | Barcelona | 4 | 234 | 56 | €1,600,000 | |
| PLAINEZ 02 | Flat | Barcelona | 1 | 50 | 17 | €310,000 | |
| Pare Lainez 01 | Flat | Barcelona | 1 | 50 | 26 | €310,000 | |
| esteve | Flat | Barcelona | 2 | 73 | 28 | €299,000 | |
| GVAV | Flat | Barcelona | 3 | 123 | 12 | €615,000 | |
| PADILLA | Flat | Barcelona | 5 | 130 | 27 | €399,000 | |
| poblenoulicenc | Flat | Barcelona | 2 | 56 | 16 | €360,000 | |
| Vall5 | Flat | Barcelona | 3 | 90 | 33 | €435,000 | |
| P589 | Flat | Barcelona | 4 | 96 | 23 | €349,000 | |
| Jaume cancer | Villa | Barcelona | 7 | 558 | 86 | €3,800,000 | |
| SALVA | Flat | Barcelona | 1 | 73 | 24 | €345,000 | |
| Clot padron | Flat | Barcelona | 3 | 68 | 29 | €199,000 | |
| ATICOARIBAU | Penthouse | Barcelona | 1 | 50 | 13 | €395,000 | |
| PIS0022 | Flat | Barcelona Barcelona | 3 | 125 | 18 | €790,000 | |
| atico nogues | Penthouse | Barcelona Gràcia | 3 | 82 | 58 | €580,000 |
Showing 1 to 18 of 147