- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FLORESTASANTCUGAT | Villa | Barcelona | 5 | 446 | 36 | €830,000 | |
| AVDA PEDRALBES | Flat | Barcelona | 3 | 198 | 23 | €1,375,000 | |
| GANDUXER 01 | Penthouse | Barcelona | 4 | 234 | 56 | €1,600,000 | |
| brolla | Villa | Sant Cugat del Vallès | 4 | 415 | 67 | €1,350,000 | |
| CASA ARXIU | Villa | Barcelona | 6 | 554 | 83 | €1,695,000 | |
| VALENCIA | Flat | Barcelona Eixample | 4 | 207 | 63 | €1,200,000 | |
| ARXIUS | Villa | Sant Cugat del Vallès | 5 | 610 | 53 | €1,680,000 | |
| ALELLA | Villa | Barcelona | 4 | 417 | 40 | €1,900,000 | |
| VILA VILA SALE | Flat | Barcelona | 2 | 55 | 23 | €245,000 | |
| GVAV | Flat | Barcelona | 3 | 123 | 12 | €615,000 | |
| BEGUES | Villa | Begues | 5 | 259 | 51 | €430,000 | |
| ARIBAU | Flat | Barcelona Eixample | 2 | 89 | 12 | €500,000 | |
| PIS0029 | Flat | Barcelona | 4 | 156 | 27 | €899,000 | |
| VILAK | Flat | Barcelona | 2 | 58 | 27 | €398,000 | |
| SANTSALVADOR | Flat | Barcelona Gràcia | 1 | 71 | 24 | €229,000 | |
| LLORET2 | Flat | Lloret de Mar | 2 | 71 | 28 | €259,000 | |
| caravelaniña | Flat | Barcelona les corts | 4 | 142 | 26 | €795,000 | |
| ATICOSANT ANDREU | Penthouse | Barri de Sant Andreu | 4 | 115 | 41 | €407,000 |
Showing 1 to 18 of 147