- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Barcelona | 75 | 36 | €57,000 | ||
| PELUQ-HOLANDA | Commercial property | Barcelona | 2 | 112 | 13 | €70,000 | |
| JARDIN LH | Flat | l'Hospitalet de Llobregat | 3 | 49 | 30 | €109,000 | |
| LLORER LH | Flat | l'Hospitalet de Llobregat | 3 | 55 | 31 | €109,000 | |
| LOCESP | Commercial property | Esplugues de Llobregat | 1 | 45 | 9 | €125,000 | |
| RCAMPALANS | Flat | l'Hospitalet de Llobregat | 3 | 65 | 22 | €142,000 | |
| LOCALSANCU1 | Commercial property | Sant Cugat del Vallès el coll | 178 | 26 | €150,000 | ||
| SANTIAGOAPOSTOL | Flat | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 61 | 25 | €163,000 | |
| lloretlicenca | Flat | Lloret de Mar | 1 | 45 | 35 | €164,000 | |
| ATICOLLEFIA | Flat | Badalona | 3 | 69 | 14 | €165,000 | |
| RUBI | Flat | Rubí | 2 | 80 | 26 | €165,000 | |
| BOGATELL | Penthouse | Sant Adrià de Besòs | 3 | 55 | 36 | €167,000 | |
| sapostol | Flat | l'Hospitalet de Llobregat hospitalet del llobregat | 3 | 65 | 13 | €169,900 | |
| CASA IGUALADA | Buildings | Igualada | 12 | 436 | 12 | €175,000 | |
| PUIGCERDA | Flat | Barcelona | 3 | 70 | 26 | €179,000 | |
| COLOMA | Flat | Santa Coloma de Gramenet | 3 | 75 | 21 | €179,000 | |
| CHALANA | Flat | Tossa de Mar | 2 | 46 | 38 | €189,000 | |
| SANPERE I MIQUEL | Flat | Barcelona | 3 | 67 | 21 | €192,000 |
Showing 1 to 18 of 147