- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASA IGUALADA | Buildings | Igualada | 12 | 436 | 12 | €175,000 | |
| VILADECANS | Buildings | Viladecans | 3 | 421 | 44 | €1,248,000 | |
| VILADOMAT | Flat | Barcelona | 3 | 81 | 26 | €360,000 | |
| PN01 | Flat | Barcelona | 3 | 85 | 31 | €455,000 | |
| DEGA-02 | Flat | Barcelona | 4 | 75 | 44 | €230,000 | |
| PLAINEZ 02 | Flat | Barcelona | 1 | 50 | 17 | €310,000 | |
| Pare Lainez 01 | Flat | Barcelona | 1 | 50 | 26 | €310,000 | |
| esteve | Flat | Barcelona | 2 | 73 | 28 | €299,000 | |
| GVAV | Flat | Barcelona | 3 | 123 | 12 | €615,000 | |
| PADILLA | Flat | Barcelona | 5 | 130 | 27 | €399,000 | |
| poblenoulicenc | Flat | Barcelona | 2 | 56 | 16 | €360,000 | |
| Vall5 | Flat | Barcelona | 3 | 90 | 33 | €435,000 | |
| P589 | Flat | Barcelona | 4 | 96 | 23 | €349,000 | |
| SALVA | Flat | Barcelona | 1 | 73 | 24 | €345,000 | |
| Clot padron | Flat | Barcelona | 3 | 68 | 29 | €199,000 | |
| PIS0022 | Flat | Barcelona Barcelona | 3 | 125 | 18 | €790,000 | |
| ISIDRE NONELL | Flat | Sant Cugat del Vallès | 3 | 109 | 32 | €549,000 | |
| INDUSTRIA 01 | Flat | Navas | 2 | 78 | 23 | €285,000 |
Showing 1 to 18 of 147